Krishna Group of Institutions, Kanpur Fee Details (2022-23)
S. No | Courses | Duration | Fee |
---|---|---|---|
1. | B.Tech (CS) | 4 Years | Rs. 80000/Year |
2. | B. Tech- CS (Lateral Entry) | 3 Years | Rs. 65000/Year |
3. | B. Tech (EC/ME/CE) | 4 Years | Rs. 65000/Year |
4. | MBA | 2 Years | Rs. 65000/Year |
5. | Pharmacy | Rs. 100000/Year | |
6. | B.Sc Nursing | 4 Years | Rs. 116500/- + Exam Fees/ Year (Appx. Rs. 12500/-) |
7. | M.Sc Nursing | 2 Years | Rs. 150000/- + Exam Fees/ Year (Appx. Rs. 14500/-) |
8. | ANM | 2 Years | Rs. 96500/- + Exam Fees / Year (Appx. Rs. 3500/-) |
9. | GNM | 3 Years | Rs. 105000/- + Exam Fees/ Year (Appx. Rs. 3500/-) |
10. | P.B. B.Sc Nursing | 2 Years | Rs. 116500/- + Exam Fees/Year (Appx. Rs. 8500/-) |
11. | O.T. Technician | 2 Years | Rs. 60000/Year |
12. | Lab Technician (DMLT) | 2 Years | Rs. 100000/Year |
13. | Lab Technician (DMLT) | 2 Years | Rs. 100000/Year |
14. | Optometry | 2 Years | Rs. 30000/Year |
15. | Dialysis | 2 Years | Rs. 30000/Year |
16. | Physiotherapy | 2 Years | Rs. 30000/Year |
17. | Emergency and Trauma Care | 2 Years | Rs. 30000/Year |
18. | CT Scan | 2 Years | Rs. 30000/Year |
Hostel Fee
Single Seater | Rs. 70000/Year |
Triple Seater | Rs. 60000/Year |
Four Seater | Rs. 55000/Year |
** Scholarship Discounts Avaliable as per UP Govt. Norms and Merit.